What is M.2-100T DMA?
The M.2-100T DMA is a high-performance DMA device with M.2 interface, featuring the Artix-7 XC7A100T chip. It provides powerful support for scenarios requiring high-bandwidth data processing.
Performance Comparison (35T vs 100T)
| Core Specs | 35T | 100T | Improvement | Impact on DMA Device |
|---|---|---|---|---|
| Logic Cells | 33,280 | 101,440 | 3x | Enables more complex and parallel data processing logic with stronger theoretical data processing capability |
| DSP Slices | 90 | 240 | 2.67x | Decisive indicator – Faster and more parallel mathematical operations for encryption/decryption, compression, and verification |
| Block RAM | 1,800Kb | 4,860Kb | 2.7x | High-capacity on-chip data buffering reduces external storage interaction, improving overall throughput and stability |
| LUTs | 20,800 | 63,400 | 3x | Supports more complex algorithms and encryption with clear advantages in real-time computing scenarios |
| Flip Flops | 41,600 | 126,800 | 3x | Can handle higher bandwidth data streams and cache more data states |
| Typical Power | Lower | Higher | – |






Reviews
There are no reviews yet.